weis nicht mehr weiter!

Alles - außer Verbesserungsvorschläge - zu JtG hier rein.
Nachricht
Autor
XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

weis nicht mehr weiter!

#1 Beitrag von XmatrixX » Mo 29 Mai 2006, 15:46

hi leute bin neu im umgang mit dme prog und de box


so wollte ma was aufnehmen: aber wie es aussieht bekomm ich irgendwie alle fehler die man sich denken kann

warum auch imma ka!!



UdpPacketList.Write() - unexpected condition error
packets lost
SPkt buffer overflow
corrupt audio frame

fängt im grudne imma mit

@00:00:31: Audio_1:[0]D:\D-Box Stream\Aufnahme\2006-05-29-Outer Limits - Die unbekannte Dimension\outer limits - die unbekannte dimension(sci fi)-1_01_00.mp2
@00:00:31: 17:05:26 3 packets lost
@00:00:31: 17:05:26 -2 packets lost
@00:00:31: 17:05:26 2 packets lost

packets lost an...

hab,: Sagem D-Box Kabel, Neutrino, per netzwerk verbunden an einen netgear switch.

kann das daran liegen das auf de dbox net genug speicher zum cachen is? oder muss ma irgendwas auf de dbox noch selber einstellen? also nehme nicht druch die dbox menü auf sodnern mach das manuell über jack auf pc..

axo und ich weis das haufen themen schon dazu gibt aber bei dem haufen zeug wo bei de suchabfrage bekommt blickt man ja nicht mehr druch

Benutzeravatar
jmittelst
Co-Admin
Co-Admin
Beiträge: 11013
Registriert: So 16 Nov 2003, 13:42
Wohnort: Schildgen (Bergisch Gladbach)
Kontaktdaten:

#2 Beitrag von jmittelst » Mo 29 Mai 2006, 16:08

Falls Du des deutschen mächtig bist, könntest Du dann vielleicht versuchen, das auch zu zeigen? Das Geschreibsel ist ja nicht zu verstehen.

Wichtig wären mal ein paar Eckdaten:
Was für ein Image ist auf der Box?
Was ist an Bootoptionen (unter Einstellungen - Diverse Einstellungen) auf der Box eingestellt?
Was hast Du in JtG eingestellt?
Welches Betriebsystem benutzt Du?
Mdac 2.8, Jet 3.5 und .Net 1.1 sind vorhanden und durch Windowsupdate.com werden auch keine Aktualisierungen gefunden?

cu
Jens
VU+ Ultimo 4k
VU+ Duo²
VU+ Solo²


[Zitat]Es gibt 2 Dinge, die unendlich sind. Das Weltall und die Dummheit der Menschen. Beim Weltall bin ich mir aber nicht so sicher...[/Zitat]
Vorsicht! Lesen kann zu Bildung führen! Links, Suchfunktion, Wikis und Google deshalb nur mit Bedacht nutzen!

XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

#3 Beitrag von XmatrixX » Mo 29 Mai 2006, 16:17

naja gut versuchs mal in deutsch :-)

Image? = Das wo ihr hier anbietet
Bootoptionen? = nie was gemacht
JtG? = was kann man da groß einstellen auser die Engine
Betriebsystem = WinXP Prof
Mdac 2.8, Jet 3.5 was das?
.Net 1.1? = installiert

Benutzeravatar
jmittelst
Co-Admin
Co-Admin
Beiträge: 11013
Registriert: So 16 Nov 2003, 13:42
Wohnort: Schildgen (Bergisch Gladbach)
Kontaktdaten:

#4 Beitrag von jmittelst » Mo 29 Mai 2006, 16:23

XmatrixX hat geschrieben:naja gut versuchs mal in deutsch :-)

Image? = Das wo ihr hier anbietet
Welcher Stand?
Bootoptionen? = nie was gemacht
Das sind so Sachen, wie SPTS_Mode, HW_Sections, ...
JtG? = was kann man da groß einstellen auser die Engine
z.B. das Aufnahmeformat, die Aufnahmeprüfung und diverses andere...
Betriebsystem = WinXP Prof
Service Packs? Alles aktueller Stand?
Mdac 2.8, Jet 3.5 was das?
Sachen, die Jack dringend braucht, um funktionieren zu können, s.a. Installationsvorraussetzungen
.Net 1.1? = installiert
Aktuelle Patches und dt. Sprachdatei vorhanden?

Das System selbst ist auch auf deutsch (Standard) eingestellt?

Dann wäre ein Log einer Aufnahme hilfreich, sowohl von JtG, als auch ein serielles Log der Box.
Ausserdem wären Details zu Firewall, AV und allem anderen nicht unerheblich, weil da vieles reinpfuschen kann.

cu
Jens
VU+ Ultimo 4k
VU+ Duo²
VU+ Solo²


[Zitat]Es gibt 2 Dinge, die unendlich sind. Das Weltall und die Dummheit der Menschen. Beim Weltall bin ich mir aber nicht so sicher...[/Zitat]
Vorsicht! Lesen kann zu Bildung führen! Links, Suchfunktion, Wikis und Google deshalb nur mit Bedacht nutzen!

XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

#5 Beitrag von XmatrixX » Mo 29 Mai 2006, 16:32

also....

Jtg-Komplettimage vom 20.10.2005 / 22.12.2005 - v2.1.0
Bootoptionen was soll man da genau einstellen?
JtG einstellungen eigenedlich nie groß was gemacht eigendlich standart gelassen auser Engine ausgewählt
XP prof ja alle neuste patches unc ect....
Mdac 2.8, Jet 3.5 wenn automatisch dabei wahr bei prog selber also bei installation ja, wenn nicht, hab nix extra installt
.Net 1.1? = installiert ja aktuellstes (1.1.4322) sprachdatei? ka vermute es mal

Benutzeravatar
jmittelst
Co-Admin
Co-Admin
Beiträge: 11013
Registriert: So 16 Nov 2003, 13:42
Wohnort: Schildgen (Bergisch Gladbach)
Kontaktdaten:

#6 Beitrag von jmittelst » Mo 29 Mai 2006, 16:36

Und welche Engine nutz Du nun und in welchem Aufnahmeformat versuchst Du aufzunehmen?

cu
Jens
VU+ Ultimo 4k
VU+ Duo²
VU+ Solo²


[Zitat]Es gibt 2 Dinge, die unendlich sind. Das Weltall und die Dummheit der Menschen. Beim Weltall bin ich mir aber nicht so sicher...[/Zitat]
Vorsicht! Lesen kann zu Bildung führen! Links, Suchfunktion, Wikis und Google deshalb nur mit Bedacht nutzen!

XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

#7 Beitrag von XmatrixX » Mo 29 Mai 2006, 16:40

udrec, ja neuste version.. wo auf er harald seite gibt... öhhh man kann das format einstellen?

Benutzeravatar
jmittelst
Co-Admin
Co-Admin
Beiträge: 11013
Registriert: So 16 Nov 2003, 13:42
Wohnort: Schildgen (Bergisch Gladbach)
Kontaktdaten:

#8 Beitrag von jmittelst » Mo 29 Mai 2006, 16:44

Optionen - Engine - da z.B. Transportstream, Elementary Stream, Packetized Elementary Stream, ...

Udrec: Die aktuelle 0.13Beta ist empfohlen.

Logs sind sehr hilfreich. Auch eine Aussage zu Firewall und Co.
Ich hab keine Lust Dir alles aus der Nase ziehen zu müssen, es geht um Dein Problem.

cu
Jens
VU+ Ultimo 4k
VU+ Duo²
VU+ Solo²


[Zitat]Es gibt 2 Dinge, die unendlich sind. Das Weltall und die Dummheit der Menschen. Beim Weltall bin ich mir aber nicht so sicher...[/Zitat]
Vorsicht! Lesen kann zu Bildung führen! Links, Suchfunktion, Wikis und Google deshalb nur mit Bedacht nutzen!

XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

#9 Beitrag von XmatrixX » Mo 29 Mai 2006, 16:46

@00:09:04: Aufnahme Event:
@00:09:04: IP: 192.168.0.100
@00:09:04: VPid: 1279
@00:09:04: APid 1: 1280
@00:09:04: APid 2: 0
@00:09:04: APid 3: 0
@00:09:04: Filename: D:\D-Box Stream\Aufnahme\2006-05-29-Color Of Night\Color Of Night(PREMIERE 5).mpg
@00:09:04: Splittsize: 39999
@00:09:04: KanalID: 20085001d
@00:09:04: EPG Infos geschrieben
@00:09:04: sectionsd gestoppt
@00:09:04: -host 192.168.0.100 -vp 4FF -ap 500 -gtc -o "D:\D-Box Stream\Aufnahme\2006-05-29-Color Of Night\Color Of Night(PREMIERE 5)-1"
@00:00:01: 17:44:48 to DBox: VIDEO 31341 16 0 1 va 4ff 500
@00:00:01: 17:44:49 from DBox: INFO: IP c0a80014 Port 31341
@00:00:01: 17:44:49 from DBox: PID va 2 4ff 500
@00:00:01: 17:44:49 to DBox: START
@00:00:01: 17:44:49 from DBox: INFO: UdpSender() - PID11256 R0 W0
@00:00:01: 17:44:49 from DBox: INFO: DmxReader() - Pid 4ff 204960 0 0
@00:00:01: 17:44:49 from DBox: INFO: DmxReader() - Pid 500 29280 0 0
@00:00:08: Video: 1279
@00:00:08: Audio1: 1280
@00:00:08: Audio2: 0
@00:00:08: Audio3: 0
@00:00:16: 17:45:04 2 packets lost
@00:00:16: 17:45:04 -1 packets lost
@00:00:16: 17:45:04 2 packets lost


en log von gerade eben..

firewall? nichts aktiv aktuell habs alles deaktiviert also beim start in msconfig deaktiviert wenn an is habe ichs GDATA Internet Secryrity 2006
antivirus ink firewall


engine is

MPEG Elementary an

Benutzeravatar
jmittelst
Co-Admin
Co-Admin
Beiträge: 11013
Registriert: So 16 Nov 2003, 13:42
Wohnort: Schildgen (Bergisch Gladbach)
Kontaktdaten:

#10 Beitrag von jmittelst » Mo 29 Mai 2006, 16:53

Entweder blockt da was im Netzwerk oder aber Udrec kann die Daten nicht schnell genug wegschreiben. Defrag sollte nicht unbedingt zeitgleich laufen. Oder ist das WLAN/DLAN? Das kann auch eine Ursache für sowas sein. Ich kenne Dein AV nicht, aber da könnte auch noch was Firewallähnliches drin sein, nebenbei laufen solche Sachen normalerweise als Dienst.

cu
Jens
VU+ Ultimo 4k
VU+ Duo²
VU+ Solo²


[Zitat]Es gibt 2 Dinge, die unendlich sind. Das Weltall und die Dummheit der Menschen. Beim Weltall bin ich mir aber nicht so sicher...[/Zitat]
Vorsicht! Lesen kann zu Bildung führen! Links, Suchfunktion, Wikis und Google deshalb nur mit Bedacht nutzen!

XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

#11 Beitrag von XmatrixX » Mo 29 Mai 2006, 17:05

hmm ja als dienst leuft da noch was.. DLAN/WLAN ist es nicht

defrag oder ähnliches lass ich nicht laufen... ich verusch ma die dienste im hintergrund zu beenden...


nur noch ne frage am rande hab mir udrec0.13beta gedownloaded
und dann gerade die udrec.exe im jack ordner ersetzt und mit dem ordner der noch in der zip mit dabei is muss damit auch was machen?
der src ordner

flitzi
Site Sponsor
Site Sponsor
Beiträge: 50
Registriert: Sa 29 Jan 2005, 7:26
Wohnort: wesel

#12 Beitrag von flitzi » Mo 29 Mai 2006, 17:18

Bei GData Security Produkten reicht das einfache " aus dem Autostart nehmen"
oder " in der MSConfig deaktiviert" nicht aus , es müssen alle Dienste von diesem Programm beendet und deaktiviert werden.


Gruß Flitzi

Benutzeravatar
jmittelst
Co-Admin
Co-Admin
Beiträge: 11013
Registriert: So 16 Nov 2003, 13:42
Wohnort: Schildgen (Bergisch Gladbach)
Kontaktdaten:

#13 Beitrag von jmittelst » Mo 29 Mai 2006, 17:27

Die Sourcen sind nur dabei, wenn Du es für was anderes als Windows auf x86 kompilieren möchtest, oder wenn Du Udrec mitentwickeln möchtest. Das ist (nur) der Quellcode.

cu
Jens
VU+ Ultimo 4k
VU+ Duo²
VU+ Solo²


[Zitat]Es gibt 2 Dinge, die unendlich sind. Das Weltall und die Dummheit der Menschen. Beim Weltall bin ich mir aber nicht so sicher...[/Zitat]
Vorsicht! Lesen kann zu Bildung führen! Links, Suchfunktion, Wikis und Google deshalb nur mit Bedacht nutzen!

XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

#14 Beitrag von XmatrixX » Mo 29 Mai 2006, 17:33

k thx leute

hab gdata deaktiviert und hab neueste beta genommen von udrec

und es schaut gut aus, 20min und noch kein packet lost neuer record *g*

XmatrixX
Einmal-Streamer
Einmal-Streamer
Beiträge: 10
Registriert: Sa 27 Mai 2006, 20:20

#15 Beitrag von XmatrixX » Mo 29 Mai 2006, 19:24

och nö manno leute zu früh gefreud


@01:31:04: 19:51:32 from DBox: ERROR: main() - Send.Watchdog kill 17201
@01:31:55: 19:52:24 from DBox: INFO: UdpSender() - PID31971 R12 W0
@01:35:15: 19:55:44 -535 packets lost
@01:35:15: 19:55:44 5 packets lost
@01:35:15: 19:55:44 10 packets lost
@01:35:15: 19:55:44 5 packets lost
@01:35:15: 19:55:44 5 packets lost
@01:35:16: 19:55:44 5 packets lost
@01:35:16: 19:55:44 10 packets lost
@01:35:16: 19:55:44 5 packets lost
@01:35:16: 19:55:44 5 packets lost
@01:35:16: 19:55:44 5 packets lost
@01:35:16: 19:55:44 481 packets lost
@01:37:02: 19:57:31 -261 packets lost
@01:37:02: 19:57:31 05:11:57.20: corrupt audio frame(s)
@01:37:02: 19:57:31 262 packets lost
@01:37:02: 19:57:31 -2288 packets lost
@01:37:02: 19:57:31 5 packets lost
@01:37:02: 19:57:31 5 packets lost
@01:37:02: 19:57:31 5 packets lost
@01:37:02: 19:57:31 5 packets lost
@01:37:02: 19:57:31 2269 packets lost
@01:37:02: 19:57:31 05:11:57.77: video resync
@01:37:47: 19:58:16 -170 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 2 packets lost
@01:37:47: 19:58:16 5 packets lost
@01:37:47: 19:58:16 5 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 4 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 2 packets lost
@01:37:47: 19:58:16 2 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:37:47: 19:58:16 -40 packets lost
@01:37:47: 19:58:16 05:12:43.42: corrupt audio frame(s)
@01:37:47: 19:58:16 5 packets lost
@01:37:47: 19:58:16 5 packets lost
@01:37:47: 19:58:16 5 packets lost
@01:37:47: 19:58:16 2 packets lost
@01:37:47: 19:58:16 3 packets lost
@01:38:02: 19:58:16 2 packets lost
@01:38:02: 19:58:16 4 packets lost
@01:38:02: 19:58:16 4 packets lost
@01:38:02: 19:58:16 6 packets lost
@01:38:02: 19:58:31 -195 packets lost
@01:38:02: 19:58:31 05:12:53.07: corrupt audio frame(s)
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 6 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 162 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 -1919 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 10 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 15 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 7 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 6 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 3 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 2 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 7 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 4 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:02: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 5 packets lost
@01:38:03: 19:58:31 1470 packets lost
@01:38:33: 19:58:31 5 packets lost
@01:38:33: 19:58:31 5 packets lost
@01:38:33: 19:58:31 5 packets lost
@01:38:33: 19:58:31 92 packets lost
@01:38:33: 19:58:31 05:12:53.93: video resync
@01:38:33: 19:59:02 -24 packets lost
@01:38:33: 19:59:02 05:13:29.50: corrupt audio frame(s)
@01:38:33: 19:59:02 -236 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 3 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 2 packets lost
@01:38:33: 19:59:02 05:13:29.45: video resync
@01:38:48: 19:59:17 -62 packets lost
@01:38:48: 19:59:17 05:13:36.85: corrupt audio frame(s)
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 05:13:33.54: corrupt audio frame(s)
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 05:13:34.11: corrupt audio frame(s)
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 05:13:34.54: corrupt audio frame(s)
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 05:13:34.83: corrupt audio frame(s)
@01:38:48: 19:59:17 05:13:34.98: corrupt audio frame(s)
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 26 packets lost
@01:38:48: 19:59:17 05:13:35.26: corrupt audio frame(s)
@01:38:48: 19:59:17 -1808 packets lost
@01:38:48: 19:59:17 11 packets lost
@01:38:48: 19:59:17 15 packets lost
@01:38:48: 19:59:17 25 packets lost
@01:38:48: 19:59:17 25 packets lost
@01:38:48: 19:59:17 1102 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 109 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 5 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 2 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 3 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:38:48: 19:59:17 4 packets lost
@01:40:49: 19:59:17 4 packets lost
@01:40:49: 19:59:17 4 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 5 packets lost
@01:40:49: 19:59:17 119 packets lost
@01:40:49: 19:59:17 05:13:37.61: video resync
@01:40:49: 20:01:19 221 packets lost
@01:40:49: 20:01:19 05:15:56.24: corrupt audio frame(s)
@01:40:49: 20:01:19 2161 packets lost
@01:40:49: 20:01:19 05:16:11.21: video resync
@01:41:38: 20:02:08 from DBox: ERROR: main() - SPkt buffer overflow
@01:41:58: 20:02:27 from DBox: ERROR: main() - SPkt buffer overflow
@01:41:58: 20:02:27 from DBox: ERROR: main() - SPkt buffer overflow
@01:41:58: 20:02:27 from DBox: ERROR: main() - SPkt buffer overflow
@01:41:58: 20:02:27 from DBox: ERROR: main() - SPkt buffer overflow
@01:41:58: 20:02:27 from DBox: ERROR: main() - SPkt buffer overflow
@01:42:05: 20:02:34 21 packets lost
@01:42:05: 20:02:34 05:17:23.79: corrupt audio frame(s)
@01:53:12: 20:13:43 05:28:35.26: corrupt audio frame(s)
@01:53:12: 20:13:43 05:28:36.17: video resync
@01:55:28: 20:15:59 -76 packets lost
@01:55:28: 20:15:59 05:30:43.86: corrupt audio frame(s)
@01:55:28: 20:15:59 3 packets lost
@01:55:28: 20:15:59 05:30:39.39: corrupt audio frame(s)
@01:55:28: 20:15:59 70 packets lost
@01:55:28: 20:15:59 05:30:39.68: corrupt audio frame(s)
@01:55:43: 20:16:14 -705 packets lost
@01:55:44: 20:16:14 706 packets lost
@01:55:44: 20:16:14 -146 packets lost
@01:55:44: 20:16:14 05:30:48.18: corrupt audio frame(s)
@01:55:44: 20:16:14 5 packets lost
@01:55:44: 20:16:14 05:30:39.39: corrupt audio frame(s)
@01:55:44: 20:16:14 141 packets lost
@01:55:59: 20:16:29 -152 packets lost
@01:55:59: 20:16:29 128 packets lost
@01:55:59: 20:16:29 10 packets lost
@01:55:59: 20:16:29 15 packets lost
@01:55:59: 20:16:29 -248 packets lost
@01:55:59: 20:16:29 05:30:54.37: corrupt audio frame(s)
@01:55:59: 20:16:29 5 packets lost
@01:55:59: 20:16:29 05:30:39.39: corrupt audio frame(s)
@01:55:59: 20:16:29 237 packets lost
@01:55:59: 20:16:29 2 packets lost
@01:55:59: 20:16:29 2 packets lost
@01:55:59: 20:16:29 2 packets lost
@01:57:45: 20:18:16 201 packets lost
@01:57:45: 20:18:16 05:32:50.00: corrupt audio frame(s)
@01:57:45: 20:18:16 1868 packets lost
@01:57:45: 20:18:16 05:33:03.05: video resync
@01:58:00: 20:18:31 81 packets lost
@01:58:00: 20:18:31 05:33:13.04: corrupt audio frame(s)
@01:58:00: 20:18:31 689 packets lost
@01:58:00: 20:18:31 05:33:18.89: video resync
@01:58:22: 20:18:53 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
@01:58:53: 20:19:24 from DBox: ERROR: main() - SPkt buffer overflow
