14.12.2006 23:17:23: neutrinoTV - 1.1.2537.19451 starting ...
14.12.2006 23:17:23: Found .NET Version: 2.0.50727.42. 
14.12.2006 23:17:23: Found VLC ActiveX Plugin Version: 0.8.6-test1 Janus. 
14.12.2006 23:17:23: Timeshift support available and activated!
14.12.2006 23:17:23: Creating d-box object with IP 192.168.0.32...
14.12.2006 23:17:23: 192.168.0.32 D-box object created!
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] Initializing d-box ... 
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] > Checking for neutrino ... 
14.12.2006 23:17:23: 192.168.0.32 [CON]: Trying to connect 192.168.0.32:80
14.12.2006 23:17:23: 192.168.0.32 [CON]: Successfully connected to 192.168.0.32:80
14.12.2006 23:17:23: 192.168.0.32 [CON]: neutrinoTV -> dbox: GET /control/info
14.12.2006 23:17:23: 192.168.0.32 [CON]: dbox -> neutrinoTV: Neutrino\n
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] > This is a neutrino-image! Good! Proceeding... 
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] > Checking nhttp version ... 
14.12.2006 23:17:23: 192.168.0.32 [CON]: Trying to connect 192.168.0.32:80
14.12.2006 23:17:23: 192.168.0.32 [CON]: Successfully connected to 192.168.0.32:80
14.12.2006 23:17:23: 192.168.0.32 [CON]: neutrinoTV -> dbox: GET /control/info?nhttpd_version
14.12.2006 23:17:23: 192.168.0.32 [CON]: dbox -> neutrinoTV: 3.0.6\n
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] > Got neutrino HTTP version: 3.0.6
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] > Checking if box is in recording mode ... 
14.12.2006 23:17:23: 192.168.0.32 [CON]: Trying to connect 192.168.0.32:80
14.12.2006 23:17:23: 192.168.0.32 [CON]: Successfully connected to 192.168.0.32:80
14.12.2006 23:17:23: 192.168.0.32 [CON]: neutrinoTV -> dbox: GET /control/setmode?status
14.12.2006 23:17:23: 192.168.0.32 [CON]: dbox -> neutrinoTV: off\r\n
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] > Box is in not in record mode; good, proceeding ... 
14.12.2006 23:17:23: 192.168.0.32 [INIT-BOX] D-box initialization done!
14.12.2006 23:17:23: 192.168.0.32 [D-BOX] D-box at 192.168.0.32 changed state to Ready
14.12.2006 23:17:23: 192.168.0.32 [LOAD] Restoring channels and EPG from file C:\Documents and Settings\Administrator\Application Data\neutrinoTV\neutrinoTV\1.1.2537.19451\192.168.0.32-services.ntv
14.12.2006 23:17:23: 192.168.0.32 [LOAD] Channels successfully retrieved!
14.12.2006 23:17:23: 192.168.0.32 [LOAD] Channels loaded: got 845 services (548 TV and 297 Radio channels) in 148 bouquets!
14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] Start called.
14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] Starting EIT reading thread ...
14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] Reading thread started ...
14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] Connecting to 192.168.0.32:31338 ... 
14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] Start done.
14.12.2006 23:17:23: 192.168.0.32 [EPG] DVB-EPG-Reader established connection
14.12.2006 23:17:23: 192.168.0.32 [EPG] EPG parsing started!
14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] Requesting PES-EIT stream ...
14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] neutrinoTV -> 192.168.0.32:31338 : GET /0x12

14.12.2006 23:17:23: 192.168.0.32 [EPG-READER] PES-EIT Stream requested, starting parsing ... 
14.12.2006 23:17:23: 192.168.0.32 neutrinoTV successfully started and ready!
14.12.2006 23:17:25: 192.168.0.32 [LOAD] Getting current channel from the dbox ..
14.12.2006 23:17:25: 192.168.0.32 [CON]: Trying to connect 192.168.0.32:80
14.12.2006 23:17:25: 192.168.0.32 [CON]: Successfully connected to 192.168.0.32:80
14.12.2006 23:17:25: 192.168.0.32 [CON]: neutrinoTV -> dbox: GET /control/zapto
14.12.2006 23:17:25: 192.168.0.32 [CON]: dbox -> neutrinoTV: 2715f001c483\n
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 1. Meine Favoriten (27 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 1. Das Erste (44d00016dca)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 2. ZDF (43700016d66)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 3. RTL Television (44100012ee3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 4. SAT.1 (210085002e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 5. ProSieben (2100850382)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 6. VOX (44100012f1c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 7. RTL2 (44100012ef4)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 8. KABEL1 (2100850383)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 9. SF1 (2717f0010259)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 10. SF2 (2717f001025b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 11. ORF1 (2717f001025d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 12. ORF 2 (2717f001025f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 13. Sat.1 Comedy (2714f001d0a3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 14. Super RTL (44100012f08)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 15. Phoenix (44d00016dd2)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 16. DMAX (2717f0010269)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 17. n-tv (44100012f3a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 18. N24 (210085002f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 19. arte (44d00016dcd)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 20. 3sat (43700016d67)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 21. DAS VIERTE (e9f0010701)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 22. TELE 5 (2100850033)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 23. 13th Street (KD) (2715f001c3bb)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 24. Disney Toon (2715f001c483)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 25. Disney Toon + 1 (2712f001c616)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 26. DISNEY CHANNEL (1100850022)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 27. Boomerang (2714f001d09c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 2. Premiere (55 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 28. THEMA LIVE (400850298)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 29. PREMIERE 1 (20085000a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 30. PREMIERE 2 (20085000b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 31. PREMIERE 3 (20085002b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 32. PREMIERE 4 (200850009)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 33. PREMIERE FILMCLASSICS (300850029)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 34. PREMIERE FILMFEST (300850014)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 35. PREMIERE NOSTALGIE (300850204)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 36. PREMIERE SERIE (200850010)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 37. PREMIERE KRIMI (200850017)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 38. PREMIERE START (100850008)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 39. DISNEY CHANNEL (1100850022)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 40. PREMIERE DIREKT (400850012)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 41. PREMIERE SPORT PORTAL (300850011)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 42. arena home (100850032)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 43. EROTIK - AB 18! (400850201)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 44. BEATE-UHSE.TV (1100850015)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 45. 13 TH STREET (40085002a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 46. JETIX (110085001c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 47. JUNIOR (1100850013)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 48. DISCOVERY CHANNEL (110085000e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 49. DISCOVERY GESCHICHTE (110085000d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 50. ANIMAL PLANET (110085000c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 51. SCI FI (400850024)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 52. FOCUS GESUNDHEIT (110085000f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 53. HIT24 (1008500a8)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 54. MGM (400850203)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 55. CLASSICA (100850018)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 56. GOLDSTAR TV (100850206)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 57. HEIMATKANAL (100850016)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 58. Sonnenklar TV (2100850020)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 59. PREMIERE WIN (40085001b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 60. . (10085001d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 61. . (100850034)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 1. P-UK HITS (400850096)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 2. P-CLASSIC ROCK (40085009b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 3. P-ROCK HYMNEN (4008500a3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 4. P-HARD ROCK (400850098)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 5. P-DEUTSCHE CHARTS (400850097)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 6. P-SCHLAGER (4008500a2)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 7. P-ROCK N ROLL (40085009a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 8. P-70ER (4008500a6)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 9. P-80ER (4008500a7)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 10. P-90ER (4008500a4)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 11. P-LOVE SONGS (40085009c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 12. P-JAZZ (400850094)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 13. P-DINNER PARTY (400850092)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 14. P-KLASSIK (400850093)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 15. P-COUNTRY (400850095)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 16. P-SOUL CLASSICS (400850099)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 17. P-60ER (400850091)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 18. P-X-MAS SPECIAL (40085009d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 19. P-R&B/HIP HOP (40085009f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 20. P-DANCE (4008500a5)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 21. P-ALTERNATIVE ROCK (40085009e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 3. Premiere Direkt (12 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 62. PREMIERE DIREKT (400850012)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 63. PN-208 (4008500d0)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 64. PN-209 (4008500d1)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 65. PN-212 (1008500d4)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 66. PN-220 (3008500dc)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 67. PN-242 (3008500f2)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 68. PN-243 (3008500f3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 69. PN-244 (3008500f4)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 70. PN-224 (2008500e0)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 71. PN-225 (2008500e1)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 72. PN-226 (11008500e2)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 73. PN-227 (11008500e3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 4. Premiere Sport (5 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 74. PREMIERE SPORT PORTAL (300850011)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 75. PN-222 (3008500de)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 76. PN-221 (11008500dd)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 77. arena home (100850032)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 78. PREMIERE WIN (40085001b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 5. Music (8 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 79. Kerrang! (e0f00112c4)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 80. MTV Germany (e0f0017001)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 81. HIT24 (1008500a8)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 82. The Hits (dff0012485)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 83. MTV Dance (2712f001c60f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 84. MTV Hits (2712f001c610)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 85. VIVA (ddf0017004)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 86. VIVA PLUS (ddf0017005)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 6. Night Clips (5 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 87. Playboy TV (2712f001c613)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 88. DAS VIERTE (e9f0010701)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 89. DSF (2100850384)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 90. Mango 24 (e3f00110dc)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 91. MediterraneoSat1 (eaf00102ce)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 7. Premiere Erotik (7 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 92. EROTIK - AB 18! (400850201)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 93. PN-778 (10085030a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 94. PN-780 (10085030c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 95. BEATE-UHSE.TV (1100850015)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 96. PN-665 (100850299)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 97. PN-666 (10085029a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 98. PN-671 (10085029f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 8. KD Home (33 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 99. SciFi (KD) (2712f001c3ba)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 100. Sailing Channel (2712f001c60e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 101. MTV Dance (2712f001c60f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 102. MTV Hits (2712f001c610)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 103. Games TV (2712f001c612)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 104. Playboy TV (2712f001c613)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 105. National Geographic (2712f001c614)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 106. Disney Playhouse (2712f001c615)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 107. Disney Toon + 1 (2712f001c616)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 108. SPIEGEL TV digital (2712f001d099)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 109. BBC Prime (2714f001d09e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 110. Boomerang (2714f001d09c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 111. Extreme Sports (2714f001d0a1)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 112. Sat.1 Comedy (2714f001d0a3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 113. kabel eins classics (2714f001d0a4)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 114. Fashion TV (2713f001c3b5)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 115. Motors TV (2713f001c3b6)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 116. Trace.TV (2713f001c3b7)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 117. Planet (2713f001c3b9)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 118. Kinowelt (2713f001c3bc)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 119. Wetter Fernsehen (2713f001c3bd)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 120. Gute Laune TV (2713f001c3bf)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 121. History Channel (2713f001d035)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 122. tv.gusto Premium (2713f001d036)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 123. E! Entertainment (2715f001c3b8)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 124. 13th Street (KD) (2715f001c3bb)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 125. ESPN Classic (2715f001c47d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 126. VH1 Classic (2715f001c47e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 127. Wein TV (2715f001c47f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 128. AXN (2715f001c480)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 129. Silverline (2715f001c481)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 130. NASN (2715f001c482)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 131. Disney Toon (2715f001c483)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 9. Unknown Provider (6 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 132. Test S 26 (2712f001c60d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 133. TVCI (e1f00108d8)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 134. Lithuanian TV2 (e1f001186a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 135. Mango 24 (e3f00110dc)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 136. ProTv Intl (ecf0010003)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 137. TV ROMANIA (ecf00129d3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 10. Englisch (17 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 138. MTV Hits (engl) (2712f001cf79)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 139. MTV Dance (engl) (2712f001cf7a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 140. Sailing Channel (engl) (2712f001cf7c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 141. National Geo (engl) (2712f001cfd8)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 142. BBC Prime (engl) (2714f001cf6d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 143. Toon Disney (engl) (2714f001cf74)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 144. Sky News (engl) (2714f001cf75)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 145. Boomerang (engl) (2714f001d09f)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 146. TCM Classic Movies (engl) (2714f001d0a0)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 147. CNBC Europe (engl) (2714f001d0a2)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 148. Extreme Sports (engl) (2714f001cf78)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 149. Playhouse Disney (engl) (2714f001d109)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 150. NASN (engl) (2715f001cf71)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 151. VH1 Classic (engl) (2715f001cf7b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 152. ESPN Classic (engl) (2715f001d09d)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 153. AXN (engl) (2715f001d09a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 22. BBC World Service (2714f001c4e3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 11. Telenor (2 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 154. Visjon Norge (e4f0010711)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 155. Nautik (ddf0010fa6)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 12. RTV BN BIJELJINA (1 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 156. BN R.Srpska (e4f00108bb)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 13. DOGAN TV (3 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 157. DREAM TV (e4f00108bc)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 158. DREAM TURK (dcf00108d1)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 159. FIX TV (dcf00108d3)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 14. GlobeCast (5 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 160. DEMAIN! (e4f0011b5c)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 161. EuroNews (441000179f4)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 162. France 24 (en Francais) (e4f0011af9)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 163. France 24 (in English) (e4f0011afa)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 164. TELESUD (dcf0011fa8)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 15. Mediaset (3 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 165. Retequattro (e4f0011f40)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 166. Canale 5 (e5f0011f41)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 167. Italia 1 (e5f0011f42)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 16. FT GLOBECAST (1 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 168. ARM 1 (e4f0011fc7)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 17. CSAT (17 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 169. MCM TOP (e0f00120ad)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 170. FRANCE 5 (e2f0012135)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 171. FRANCE 2 (2717f0012261)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 172. FRANCE 3 (2717f0012262)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 23. EUROPE 1 (e4f001214e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 24. FREQUENCE JAZZ (e4f0012157)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 25. EUROPE 2 (e4f0012159)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 26. CONTACT FM (e4f0012161)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 27. CHERIE FM (e4f0012164)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 28. COULEUR 3 (e5f0012169)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 29. BEUR FM (e5f001216e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 30. France CULTURE (e5f0012173)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 31. FRANCE MUSIQUE (e3f0012147)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 32. FIP (e3f0012148)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 33. France INFO (e3f0012149)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 34. France INTER (e3f001214a)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 35. FRANCE BLEU IDF (e3f001214b)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 18. Al Jazeera (1 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 173. Children's Channel (e4f0012492)
14.12.2006 23:17:25: 192.168.0.32 [SHOW] ### Bouquet: 19. ProSiebenSat.1 (4 services):
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 174. ProSieben (2100850382)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 175. KABEL1 (2100850383)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 176. SAT.1 (210085002e)
14.12.2006 23:17:25: 192.168.0.32 [SHOW]  -->> 177. N24 (210085002f)
